.378 Weath. Mag. || .375 | 300gr | NorthFork Bonded Core

Ladedaten für 62 Laborierungen im Kaliber .378 Weath. Mag. mit .375 | 300gr | NorthFork Bonded Core Geschoss inkl. Ladeparameter wie Geschosslänge, Hülsenlänge, Patronenlänge, Hülsenvolumen und Geschoss-Setztiefe.
Produktnummer: LID_B3930_C577
  

Ladedaten für Kaliber .378 Weath. Mag. mit .375 | 300gr | NorthFork Bonded Core Geschoss.

Ladedaten für Kaliber .378 Weath. Mag. mit .375 | 300gr | NorthFork Bonded Core Geschoss.
PulverLadungMaximaldruckLauflänge 23.6''Lauflänge 60cmLauflänge 18.9''Lauflänge 48cm
Menge/Gewicht(gr|g)FRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2700Min:**.*Min:91.2gr91.2gr | 5.91g81.0%51314353880%264480698%250376397%
Max:**.*Max:95.2gr95.2gr | 6.17g84.5%57072393589%274683799%260579498%
Accurate 3100Min:**.*Min:91.4gr91.4gr | 5.92g85.0%38537265760%248475798%232971095%
Max:**.*Max:105.6gr105.6gr | 6.84g97.8%56681390889%2848868100%270382499%
Accurate 4350Min:**.*Min:87.3gr87.3gr | 5.66g81.0%45498313771%2625800100%248475799%
Max:**.*Max:95.7gr95.7gr | 6.20g88.7%57348395490%2848868100%2703824100%
Accurate MAGPROMin:**.*Min:104.0gr104.0gr | 6.74g91.0%43772301869%270782592%254377589%
Max:**.*Max:112.3gr112.3gr | 7.28g97.9%54592376486%293689595%276284292%
ADI AR 2208Min:**.*Min:84.9gr84.9gr | 5.50g81.0%53258367283%2697822100%2566782100%
Max:**.*Max:87.7gr87.7gr | 5.68g83.7%57333395390%2762842100%2635803100%
ADI AR 2209Min:**.*Min:87.2gr87.2gr | 5.65g81.0%38391264760%249776194%233971392%
Max:**.*Max:102.0gr102.0gr | 6.61g95.0%57319395290%290488598%274683797%
ADI AR 2213Min:**.*Min:92.7gr92.7gr | 6.01g85.0%38493265460%252677092%236972289%
Max:**.*Max:106.6gr106.6gr | 6.91g97.7%55883385388%292389197%275984195%
ADI AR 2217Min:**.*Min:101.2gr101.2gr | 6.56g95.0%38711266961%254377592%238272688%
Max:**.*Max:104.3gr104.3gr | 6.76g97.7%41974289466%262880193%246175090%
Alliant Reloder-16Min:**.*Min:85.2gr85.2gr | 5.52g81.0%43381299168%2628801100%247475499%
Max:**.*Max:95.4gr95.4gr | 6.18g90.7%57304395190%2904885100%2759841100%
Alliant Reloder-17Min:**.*Min:91.7gr91.7gr | 5.94g81.0%48820336677%2756840100%2602793100%
Max:**.*Max:97.5gr97.5gr | 6.32g86.2%57319395290%2907886100%2759841100%
Alliant Reloder-19Min:**.*Min:87.7gr87.7gr | 5.68g81.0%38319264260%249376095%234371492%
Max:**.*Max:102.8gr102.8gr | 6.66g95.2%57130393990%289788398%274083597%
Alliant Reloder-22Min:**.*Min:93.1gr93.1gr | 6.03g85.0%38508265560%255277895%238872892%
Max:**.*Max:106.6gr106.6gr | 6.91g97.7%55477382587%293089398%276284296%
Alliant Reloder-23Min:**.*Min:91.1gr91.1gr | 5.90g86.0%38319264260%2546776100%239573099%
Max:**.*Max:103.4gr103.4gr | 6.70g97.9%53345367884%2861872100%2717828100%
Alliant Reloder-25Min:**.*Min:97.7gr97.7gr | 6.33g91.0%38362264560%259579198%242573996%
Max:**.*Max:105.1gr105.1gr | 6.81g97.9%46572321173%2799853100%262880198%
Alliant Reloder-26Min:**.*Min:97.4gr97.4gr | 6.31g84.0%38508265560%263180299%246475196%
Max:**.*Max:111.9gr111.9gr | 7.25g96.4%57188394390%3028923100%2864873100%
Hodgdon H1000Min:**.*Min:101.2gr101.2gr | 6.56g95.0%38711266961%254377592%238272688%
Max:**.*Max:104.3gr104.3gr | 6.76g97.7%41974289466%262880193%246175090%
Hodgdon H414Min:**.*Min:92.4gr92.4gr | 5.99g81.0%50140345779%274983899%259579197%
Max:**.*Max:97.4gr97.4gr | 6.31g85.3%57188394390%2874876100%272383098%
Hodgdon H4350Min:**.*Min:85.5gr85.5gr | 5.54g81.0%41742287865%251076597%236972295%
Max:**.*Max:97.5gr97.5gr | 6.32g92.4%57333395390%282586199%268481898%
Hodgdon H4831Min:**.*Min:91.4gr91.4gr | 5.92g87.0%38754267261%249075992%233671289%
Max:**.*Max:102.8gr102.8gr | 6.66g98.0%52736363683%280585596%264480694%
Hodgdon H4831 SCMin:**.*Min:91.5gr91.5gr | 5.93g84.0%38841267861%249075992%234371489%
Max:**.*Max:105.7gr105.7gr | 6.85g96.9%57101393789%288187897%272683195%
Hodgdon Hybrid 100VMin:**.*Min:84.6gr84.6gr | 5.48g81.0%41220284265%2513766100%237572499%
Max:**.*Max:96.3gr96.3gr | 6.24g92.2%56942392689%2812857100%2674815100%
Hodgdon LVRMin:**.*Min:87.3gr87.3gr | 5.66g81.0%47311326274%2664812100%252076899%
Max:**.*Max:94.4gr94.4gr | 6.12g87.5%57304395190%2848868100%2703824100%
Hodgdon VARGETMin:**.*Min:84.6gr84.6gr | 5.48g81.0%52852364483%2690820100%2546776100%
Max:**.*Max:87.7gr87.7gr | 5.68g84.0%57333395390%2762842100%2635803100%
IMR 4064Min:**.*Min:82.6gr82.6gr | 5.35g81.0%52692363383%2671814100%2543775100%
Max:**.*Max:85.6gr85.6gr | 5.55g84.0%57304395190%2749838100%2615797100%
IMR 4166 EnduronMin:**.*Min:83.6gr83.6gr | 5.42g81.0%51198353080%264480699%251076598%
Max:**.*Max:88.0gr88.0gr | 5.70g85.1%57377395690%2759841100%261879899%
IMR 4350Min:**.*Min:86.9gr86.9gr | 5.63g81.0%43656301068%254977797%240573395%
Max:**.*Max:97.1gr97.1gr | 6.29g90.4%56971392889%281885999%266781398%
IMR 4451 EnduronMin:**.*Min:86.4gr86.4gr | 5.60g81.0%49516341478%265180899%250376397%
Max:**.*Max:92.0gr92.0gr | 5.96g86.3%57304395190%2792851100%265480998%
IMR 4831Min:**.*Min:83.6gr83.6gr | 5.42g81.0%39813274562%248775899%234671598%
Max:**.*Max:97.2gr97.2gr | 6.30g94.1%57246394790%2835864100%2694821100%
IMR 4955 EnduronMin:**.*Min:87.2gr87.2gr | 5.65g83.0%38479265360%243874392%229369990%
Max:**.*Max:102.3gr102.3gr | 6.63g97.4%57087393689%283886597%268081795%
IMR 7828 SSCMin:**.*Min:93.5gr93.5gr | 6.06g84.0%38479265360%254677692%238572789%
Max:**.*Max:108.3gr108.3gr | 7.02g97.7%57304395190%296990597%280285495%
Lovex S065Min:**.*Min:85.5gr85.5gr | 5.54g81.0%47398326874%259879299%246475198%
Max:**.*Max:92.6gr92.6gr | 6.00g87.7%57087393689%2785849100%264180599%
Lovex S070Min:**.*Min:86.4gr86.4gr | 5.60g81.0%45730315372%259279098%244874697%
Max:**.*Max:95.1gr95.1gr | 6.16g89.0%57203394490%2818859100%266781399%
Lovex S071Min:**.*Min:91.4gr91.4gr | 5.92g90.0%38537265760%248475798%232971095%
Max:**.*Max:100.0gr100.0gr | 6.48g98.0%48733336076%270382499%255677998%
Norma 204Min:**.*Min:90.3gr90.3gr | 5.85g81.0%43221298068%259279096%243874393%
Max:**.*Max:100.8gr100.8gr | 6.53g90.4%57435396090%287487698%272082997%
Norma MRPMin:**.*Min:94.6gr94.6gr | 6.13g84.0%38522265660%259579196%242874093%
Max:**.*Max:109.4gr109.4gr | 7.09g97.2%57377395690%2999914100%283886598%
Norma URPMin:**.*Min:86.4gr86.4gr | 5.60g81.0%44454306570%2612796100%246475198%
Max:**.*Max:95.7gr95.7gr | 6.20g89.6%57145394090%2854870100%2710826100%
Ramshot HunterMin:**.*Min:90.3gr90.3gr | 5.85g81.0%43033296767%260579498%246175097%
Max:**.*Max:101.1gr101.1gr | 6.55g90.7%57101393789%2887880100%273683499%
Ramshot MagnumMin:**.*Min:102.9gr102.9gr | 6.67g88.0%38450265160%256678295%240273292%
Max:**.*Max:115.0gr115.0gr | 7.45g97.8%53606369684%289788398%273683497%
ReloadSwiss RS 50Min:**.*Min:90.3gr90.3gr | 5.85g81.0%52315360782%269482199%255677998%
Max:**.*Max:93.7gr93.7gr | 6.07g84.1%57203394490%2785849100%264180599%
ReloadSwiss RS 60Min:**.*Min:92.1gr92.1gr | 5.97g81.0%48066331475%2762842100%2621799100%
Max:**.*Max:98.6gr98.6gr | 6.39g86.7%57246394790%2930893100%2792851100%
ReloadSwiss RS 62Min:**.*Min:91.2gr91.2gr | 5.91g81.0%44933309870%2657810100%250076298%
Max:**.*Max:100.2gr100.2gr | 6.49g88.9%57043393389%2890881100%2740835100%
ReloadSwiss RS 70Min:**.*Min:94.1gr94.1gr | 6.10g81.0%42960296267%266481299%251076598%
Max:**.*Max:104.6gr104.6gr | 6.78g90.1%56985392989%2949899100%2789850100%
ReloadSwiss RS 76Min:**.*Min:107.1gr107.1gr | 6.94g92.0%38420264960%265480996%247775592%
Max:**.*Max:113.6gr113.6gr | 7.36g97.8%45440313371%283886598%265781095%
Rottweil R 903Min:**.*Min:86.4gr86.4gr | 5.60g81.0%52475361882%2690820100%2556779100%
Max:**.*Max:89.5gr89.5gr | 5.80g83.8%56927392589%2772845100%2635803100%
Rottweil R 904Min:**.*Min:86.1gr86.1gr | 5.58g81.0%39537272662%247075394%232070791%
Max:**.*Max:100.0gr100.0gr | 6.48g94.0%57246394790%284186698%268481896%
Rottweil R 905Min:**.*Min:92.6gr92.6gr | 6.00g86.0%38551265860%252076892%236272089%
Max:**.*Max:104.9gr104.9gr | 6.80g98.0%53911371784%285887196%270082394%
Rottweil R 907Min:**.*Min:85.8gr85.8gr | 5.56g81.0%48472334276%262179998%248475797%
Max:**.*Max:92.0gr92.0gr | 5.96g86.8%57145394090%278584999%263880498%
Shooters World Long RifleMin:**.*Min:85.5gr85.5gr | 5.54g81.0%47398326874%259879299%246475198%
Max:**.*Max:92.6gr92.6gr | 6.00g87.7%57087393689%2785849100%264180599%
SNPE Vectan SP 11Min:**.*Min:90.3gr90.3gr | 5.85g81.0%53011365583%2753839100%2608795100%
Max:**.*Max:93.1gr93.1gr | 6.03g83.5%57000393089%2815858100%2680817100%
Somchem S361Min:**.*Min:93.1gr93.1gr | 6.03g81.0%42380292266%251376693%237272390%
Max:**.*Max:104.5gr104.5gr | 6.77g90.9%57174394290%281285796%266181194%
Somchem S365Min:**.*Min:86.9gr86.9gr | 5.63g81.0%49095338577%2740835100%2602793100%
Max:**.*Max:92.1gr92.1gr | 5.97g85.8%57203394490%2887880100%2746837100%
Somchem S385Min:**.*Min:88.4gr88.4gr | 5.73g81.0%44454306570%262179997%247775595%
Max:**.*Max:97.7gr97.7gr | 6.33g89.5%57420395990%287787799%272683198%
Vihtavuori N150Min:**.*Min:86.4gr86.4gr | 5.60g81.0%49966344578%2612796100%2480756100%
Max:**.*Max:91.4gr91.4gr | 5.92g85.6%57058393489%2723830100%2605794100%
Vihtavuori N160Min:**.*Min:88.6gr88.6gr | 5.74g82.0%38508265560%243874393%230070190%
Max:**.*Max:103.7gr103.7gr | 6.72g96.1%57333395390%283886598%268081796%
Vihtavuori N165Min:**.*Min:92.9gr92.9gr | 6.02g86.0%38479265360%247075395%232971093%
Max:**.*Max:105.6gr105.6gr | 6.84g97.8%53969372185%280585598%265180897%
Vihtavuori N550Min:**.*Min:89.4gr89.4gr | 5.79g81.0%45295312371%2618798100%247075398%
Max:**.*Max:98.3gr98.3gr | 6.37g89.1%57217394590%2838865100%2694821100%
Vihtavuori N555Min:**.*Min:87.0gr87.0gr | 5.64g82.0%38304264160%251376699%236272098%
Max:**.*Max:101.9gr101.9gr | 6.60g96.5%57014393189%2894882100%2743836100%
Vihtavuori N560Min:**.*Min:94.3gr94.3gr | 6.11g84.0%38566265960%256278192%239873189%
Max:**.*Max:109.1gr109.1gr | 7.07g96.9%56898392389%297690797%280285495%
Vihtavuori N565Min:**.*Min:96.5gr96.5gr | 6.25g86.0%38377264660%258278793%241573689%
Max:**.*Max:110.3gr110.3gr | 7.15g98.0%55593383387%296390397%279985395%
Vihtavuori N568Min:**.*Min:104.6gr104.6gr | 6.78g92.0%39320271162%263580392%247075389%
Max:**.*Max:110.8gr110.8gr | 7.18g97.9%46195318572%280285494%263580391%
Winchester 6.5 StaBallMin:**.*Min:94.1gr94.1gr | 6.10g81.0%44280305369%2579786100%2438743100%
Max:**.*Max:104.0gr104.0gr | 6.74g89.6%57420395990%2812857100%2680817100%
Winchester 760Min:**.*Min:92.4gr92.4gr | 5.99g81.0%50140345779%274983899%259579197%
Max:**.*Max:97.4gr97.4gr | 6.31g85.3%57188394390%2874876100%272383098%


FR ... Füllrate der Patrone
%* ... Maximaldruck der Ladung in Prozent des maximal erlaubten Kaliberdrucks 
z ...  Pulverabbrand in Prozent

... Werte markiert in Gelb sind keine gefährlichen Ladungen, weißen aber auf mögliche suboptimale Ladungen hin, die zu einem erhöhten Mündungsfeuer oder unpräzisen Laborierungen führen können.

ACHTUNG: Beim Drucken ggf. die Seite auf 90% skalieren, damit die Tabelle korrekt ausgegeben wird!

Geschossgewicht: 300 gr | 19.4 g
Geschoßdurchmesser: 0.375 '' | 9.53 mm
Kaliber: .378 Weath. Mag.
Pulver: ADI AR 2208, ADI AR 2209, ADI AR 2213, ADI AR 2217, Accurate 2700, Accurate 3100, Accurate 4350, Accurate MAGPRO, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder-19, Alliant Reloder-22, Alliant Reloder-23, Alliant Reloder-25, Alliant Reloder-26, Hodgdon H414, Hodgdon H1000, Hodgdon H4350, Hodgdon H4831, Hodgdon H4831 SC, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4955 Enduron, IMR 7828 SSC, Lovex S065, Lovex S070, Lovex S071, Norma 204, Norma MRP, Norma URP, Ramshot Hunter, Ramshot Magnum, ReloadSwiss RS 50, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, ReloadSwiss RS 76, Rottweil R 903, Rottweil R 904, Rottweil R 905, Rottweil R 907, SNPE Vectan SP 11, Shooters World Long Rifle, Somchem S361, Somchem S365, Somchem S385, Vihtavuori N150, Vihtavuori N160, Vihtavuori N165, Vihtavuori N550, Vihtavuori N555, Vihtavuori N560, Vihtavuori N565, Vihtavuori N568, Winchester 6.5 StaBall, Winchester 760
Zündhütchengröße: Large Rifle Magnum (LRM)
Geschoßlänge:1.40 '' | 35.6 mm
Hülsenlänge (l3):2.91 '' | 74.0 mm
Patronenlänge (l6):3.60 '' | 91.4 mm
Setztiefe:0.71 '' | 18.2 mm
Hülsenvolumen:137 Grains of Water | 8.91 cm3
North Fork
Vor über einem Jahrzehnt begann North Fork Bullets mit dem Ziel, die besten Jagdgeschosse der Welt zu entwickeln und seinen Kunden einen außergewöhnlichen Service zu bieten. Die jahrelange kontinuierliche Entwicklung und das Engagement von North Fork für Perfektion haben zu vier innovativen Produktlinien geführt: Perfection Bonded Soft Point, Percussion Point, Flat Point Solid und Cup Point Solid mit jeweils branchenführender Leistung. North Fork ist ein kleiner, unabhängiger Geschosshersteller, der auf die Bedürfnisse seiner Kunden hört. North Fork Bullets werden in Südschweden hergestellt.
Bei North Fork verwenden wir die besten Materialien, die engsten Toleranzen und die robustesten Designs, um Ihnen eine unübertroffene Terminalleistung mit einer Genauigkeit von "Match Grade" im Feld zu bieten. In unseren Produkten werden hochreines Kupfer und Blei verwendet, um im Vergleich zu unreinen legierten / vergoldeten Metallen eine einwandfreie Leistung zu erzielen. Unsere weichen Punkte und Feststoffe sind so konzipiert, dass sie den gleichen Aufprallpunkt treffen, während unsere innovativen Druck- und Schmutzreduzierungsnuten mehr Nachladeflexibilität und weniger Gewehrreinigung ermöglichen als konkurrierende Konstruktionen. North Fork-Kugeln haben weltweit eine hoch angesehene Erfolgsbilanz.
Webseite

0 von 0 Bewertungen

Bewerten Sie dieses Produkt!

Teilen Sie Ihre Erfahrungen mit anderen Kunden.