Ladedaten für Kaliber .338-06 A-Square mit .338 | 180gr | Impala LW CFN Geschoss.
Pulver | Ladung | Maximaldruck | Lauflänge 23.6''Lauflänge 60cm | Lauflänge 18.9''Lauflänge 48cm | ||||||||
Menge/Gewicht(gr|g) | FR | psibar | % * | V(0) fpsV(0) m/s | z | V(0) fpsV(0) m/s | z | |||||
Accurate 2015 | Min:**.* | Min:42.7gr42.7gr | 2.77g | 81.0% | 42844 | 2954 | 68% | 2470 | 753 | 100% | 2382 | 726 | 100% |
Max:**.* | Max:48.3gr48.3gr | 3.13g | 91.4% | 56536 | 3898 | 90% | 2736 | 834 | 100% | 2644 | 806 | 100% | |
Accurate 2200 | Min:**.* | Min:46.0gr46.0gr | 2.98g | 82.0% | 40669 | 2804 | 64% | 2441 | 744 | 92% | 2343 | 714 | 90% |
Max:**.* | Max:52.5gr52.5gr | 3.40g | 93.6% | 55869 | 3852 | 89% | 2762 | 842 | 95% | 2657 | 810 | 94% | |
Accurate 2230 | Min:**.* | Min:48.5gr48.5gr | 3.14g | 81.0% | 43801 | 3020 | 69% | 2526 | 770 | 96% | 2431 | 741 | 94% |
Max:**.* | Max:53.4gr53.4gr | 3.46g | 89.3% | 55811 | 3848 | 88% | 2766 | 843 | 98% | 2664 | 812 | 96% | |
Accurate 2460 | Min:**.* | Min:48.1gr48.1gr | 3.12g | 81.0% | 44164 | 3045 | 70% | 2552 | 778 | 98% | 2451 | 747 | 96% |
Max:**.* | Max:53.1gr53.1gr | 3.44g | 89.3% | 56014 | 3862 | 89% | 2785 | 849 | 99% | 2677 | 816 | 98% | |
Accurate 2495 | Min:**.* | Min:43.8gr43.8gr | 2.84g | 81.0% | 39015 | 2690 | 62% | 2474 | 754 | 100% | 2379 | 725 | 99% |
Max:**.* | Max:51.2gr51.2gr | 3.32g | 94.8% | 56492 | 3895 | 90% | 2831 | 863 | 100% | 2733 | 833 | 100% | |
Accurate 2520 | Min:**.* | Min:47.2gr47.2gr | 3.06g | 81.0% | 38087 | 2626 | 60% | 2470 | 753 | 97% | 2362 | 720 | 95% |
Max:**.* | Max:55.2gr55.2gr | 3.58g | 94.9% | 56217 | 3876 | 89% | 2854 | 870 | 99% | 2746 | 837 | 98% | |
Accurate 4064 | Min:**.* | Min:46.6gr46.6gr | 3.02g | 86.0% | 38232 | 2636 | 61% | 2477 | 755 | 98% | 2365 | 721 | 97% |
Max:**.* | Max:52.8gr52.8gr | 3.42g | 97.7% | 51184 | 3529 | 81% | 2762 | 842 | 100% | 2661 | 811 | 99% | |
ADI AR 2206H | Min:**.* | Min:44.8gr44.8gr | 2.90g | 81.0% | 37869 | 2611 | 60% | 2418 | 737 | 93% | 2320 | 707 | 91% |
Max:**.* | Max:53.1gr53.1gr | 3.44g | 96.1% | 56275 | 3880 | 89% | 2831 | 863 | 97% | 2720 | 829 | 96% | |
ADI AR 2207 | Min:**.* | Min:41.8gr41.8gr | 2.71g | 81.0% | 53040 | 3657 | 84% | 2605 | 794 | 100% | 2520 | 768 | 100% |
Max:**.* | Max:43.1gr43.1gr | 2.79g | 83.4% | 56347 | 3885 | 89% | 2664 | 812 | 100% | 2582 | 787 | 100% | |
ADI AR 2208 | Min:**.* | Min:46.8gr46.8gr | 3.03g | 87.0% | 38479 | 2653 | 61% | 2418 | 737 | 92% | 2320 | 707 | 90% |
Max:**.* | Max:52.3gr52.3gr | 3.39g | 97.6% | 49936 | 3443 | 79% | 2687 | 819 | 95% | 2575 | 785 | 93% | |
ADI AR 2219 | Min:**.* | Min:46.1gr46.1gr | 2.99g | 81.0% | 47253 | 3258 | 75% | 2631 | 802 | 100% | 2533 | 772 | 99% |
Max:**.* | Max:49.5gr49.5gr | 3.21g | 86.9% | 56057 | 3865 | 89% | 2802 | 854 | 100% | 2703 | 824 | 100% | |
Alliant AR-Comp | Min:**.* | Min:43.2gr43.2gr | 2.80g | 81.0% | 37898 | 2613 | 60% | 2464 | 751 | 100% | 2372 | 723 | 100% |
Max:**.* | Max:50.9gr50.9gr | 3.30g | 95.3% | 56086 | 3867 | 89% | 2828 | 862 | 100% | 2733 | 833 | 100% | |
Alliant Reloder- TS 15.5 | Min:**.* | Min:48.0gr48.0gr | 3.11g | 88.0% | 38333 | 2643 | 61% | 2484 | 757 | 95% | 2369 | 722 | 92% |
Max:**.* | Max:53.2gr53.2gr | 3.45g | 98.0% | 49052 | 3382 | 78% | 2733 | 833 | 97% | 2625 | 800 | 95% | |
Alliant Reloder-10x | Min:**.* | Min:42.3gr42.3gr | 2.74g | 81.0% | 46499 | 3206 | 74% | 2552 | 778 | 100% | 2461 | 750 | 100% |
Max:**.* | Max:46.3gr46.3gr | 3.00g | 88.8% | 56623 | 3904 | 90% | 2743 | 836 | 100% | 2648 | 807 | 100% | |
Alliant Reloder-15 | Min:**.* | Min:47.2gr47.2gr | 3.06g | 86.0% | 38319 | 2642 | 61% | 2464 | 751 | 93% | 2359 | 719 | 90% |
Max:**.* | Max:54.0gr54.0gr | 3.50g | 97.8% | 53011 | 3655 | 84% | 2802 | 854 | 96% | 2690 | 820 | 94% | |
Alliant Reloder-17 | Min:**.* | Min:53.7gr53.7gr | 3.48g | 93.0% | 38246 | 2637 | 61% | 2539 | 774 | 92% | 2415 | 736 | 89% |
Max:**.* | Max:56.5gr56.5gr | 3.66g | 97.5% | 43337 | 2988 | 69% | 2680 | 817 | 94% | 2556 | 779 | 91% | |
Hodgdon Benchmark | Min:**.* | Min:44.1gr44.1gr | 2.86g | 81.0% | 41756 | 2879 | 66% | 2441 | 744 | 97% | 2346 | 715 | 95% |
Max:**.* | Max:50.3gr50.3gr | 3.26g | 92.5% | 56086 | 3867 | 89% | 2740 | 835 | 99% | 2638 | 804 | 98% | |
Hodgdon BL-C2 | Min:**.* | Min:49.4gr49.4gr | 3.20g | 82.0% | 38275 | 2639 | 61% | 2500 | 762 | 95% | 2388 | 728 | 93% |
Max:**.* | Max:57.4gr57.4gr | 3.72g | 95.2% | 56362 | 3886 | 89% | 2887 | 880 | 98% | 2769 | 844 | 97% | |
Hodgdon CFE BLK | Min:**.* | Min:47.5gr47.5gr | 3.08g | 81.0% | 51982 | 3584 | 82% | 2618 | 798 | 98% | 2516 | 767 | 97% |
Max:**.* | Max:49.4gr49.4gr | 3.20g | 84.3% | 56768 | 3914 | 90% | 2703 | 824 | 98% | 2605 | 794 | 97% | |
Hodgdon CFE223 | Min:**.* | Min:54.9gr54.9gr | 3.56g | 91.0% | 42627 | 2939 | 68% | 2618 | 798 | 92% | 2497 | 761 | 89% |
Max:**.* | Max:59.0gr59.0gr | 3.82g | 97.9% | 51416 | 3545 | 81% | 2815 | 858 | 94% | 2687 | 819 | 92% | |
Hodgdon H322 | Min:**.* | Min:43.4gr43.4gr | 2.81g | 81.0% | 41162 | 2838 | 65% | 2497 | 761 | 99% | 2395 | 730 | 98% |
Max:**.* | Max:49.5gr49.5gr | 3.21g | 92.4% | 56057 | 3865 | 89% | 2802 | 854 | 100% | 2703 | 824 | 100% | |
Hodgdon H335 | Min:**.* | Min:48.8gr48.8gr | 3.16g | 81.0% | 46267 | 3190 | 73% | 2631 | 802 | 99% | 2526 | 770 | 98% |
Max:**.* | Max:52.8gr52.8gr | 3.42g | 87.6% | 56347 | 3885 | 89% | 2825 | 861 | 100% | 2720 | 829 | 99% | |
Hodgdon H380 | Min:**.* | Min:52.2gr52.2gr | 3.38g | 92.0% | 43888 | 3026 | 70% | 2595 | 791 | 92% | 2480 | 756 | 90% |
Max:**.* | Max:55.2gr55.2gr | 3.58g | 97.9% | 50879 | 3508 | 81% | 2746 | 837 | 94% | 2628 | 801 | 92% | |
Hodgdon H4198 | Min:**.* | Min:42.0gr42.0gr | 2.72g | 81.0% | 49980 | 3446 | 79% | 2556 | 779 | 100% | 2464 | 751 | 99% |
Max:**.* | Max:44.4gr44.4gr | 2.88g | 85.7% | 56710 | 3910 | 90% | 2677 | 816 | 100% | 2585 | 788 | 100% | |
Hodgdon VARGET | Min:**.* | Min:46.6gr46.6gr | 3.02g | 87.0% | 38058 | 2624 | 60% | 2408 | 734 | 92% | 2310 | 704 | 90% |
Max:**.* | Max:52.2gr52.2gr | 3.38g | 97.6% | 49675 | 3425 | 79% | 2684 | 818 | 95% | 2572 | 784 | 93% | |
IMR 3031 | Min:**.* | Min:44.0gr44.0gr | 2.85g | 85.0% | 37913 | 2614 | 60% | 2490 | 759 | 99% | 2385 | 727 | 98% |
Max:**.* | Max:50.5gr50.5gr | 3.27g | 97.7% | 52475 | 3618 | 83% | 2808 | 856 | 100% | 2703 | 824 | 100% | |
IMR 4064 | Min:**.* | Min:45.7gr45.7gr | 2.96g | 88.0% | 38116 | 2628 | 60% | 2405 | 733 | 93% | 2300 | 701 | 90% |
Max:**.* | Max:50.9gr50.9gr | 3.30g | 97.6% | 49095 | 3385 | 78% | 2661 | 811 | 95% | 2552 | 778 | 93% | |
IMR 4198 | Min:**.* | Min:40.1gr40.1gr | 2.60g | 81.0% | 46238 | 3188 | 73% | 2500 | 762 | 100% | 2415 | 736 | 100% |
Max:**.* | Max:43.8gr43.8gr | 2.84g | 88.5% | 56101 | 3868 | 89% | 2680 | 817 | 100% | 2592 | 790 | 100% | |
IMR 4895 | Min:**.* | Min:46.6gr46.6gr | 3.02g | 84.0% | 37971 | 2618 | 60% | 2470 | 753 | 94% | 2362 | 720 | 91% |
Max:**.* | Max:54.0gr54.0gr | 3.50g | 97.8% | 53954 | 3720 | 86% | 2841 | 866 | 97% | 2726 | 831 | 95% | |
IMR 8208 XBR | Min:**.* | Min:44.8gr44.8gr | 2.90g | 81.0% | 39465 | 2721 | 63% | 2438 | 743 | 96% | 2336 | 712 | 94% |
Max:**.* | Max:52.2gr52.2gr | 3.38g | 94.4% | 56202 | 3875 | 89% | 2799 | 853 | 98% | 2687 | 819 | 97% | |
Lovex D073.4 | Min:**.* | Min:48.0gr48.0gr | 3.11g | 81.0% | 45701 | 3151 | 72% | 2566 | 782 | 98% | 2470 | 753 | 96% |
Max:**.* | Max:52.3gr52.3gr | 3.39g | 88.4% | 56521 | 3897 | 90% | 2776 | 846 | 99% | 2674 | 815 | 98% | |
Lovex D073.5 | Min:**.* | Min:48.0gr48.0gr | 3.11g | 81.0% | 43787 | 3019 | 69% | 2539 | 774 | 97% | 2441 | 744 | 96% |
Max:**.* | Max:53.2gr53.2gr | 3.45g | 89.8% | 56362 | 3886 | 89% | 2792 | 851 | 99% | 2690 | 820 | 98% | |
Lovex D073.6 | Min:**.* | Min:47.4gr47.4gr | 3.07g | 83.0% | 38450 | 2651 | 61% | 2480 | 756 | 97% | 2369 | 722 | 95% |
Max:**.* | Max:55.1gr55.1gr | 3.57g | 96.8% | 55782 | 3846 | 88% | 2848 | 868 | 99% | 2733 | 833 | 98% | |
Lovex S060 | Min:**.* | Min:43.5gr43.5gr | 2.82g | 81.0% | 38827 | 2677 | 62% | 2362 | 720 | 94% | 2267 | 691 | 92% |
Max:**.* | Max:51.2gr51.2gr | 3.32g | 95.3% | 55956 | 3858 | 89% | 2733 | 833 | 97% | 2635 | 803 | 96% | |
Lovex S062 | Min:**.* | Min:45.7gr45.7gr | 2.96g | 85.0% | 37985 | 2619 | 60% | 2421 | 738 | 95% | 2313 | 705 | 93% |
Max:**.* | Max:52.5gr52.5gr | 3.40g | 97.6% | 52257 | 3603 | 83% | 2746 | 837 | 98% | 2635 | 803 | 96% | |
Norma 202 | Min:**.* | Min:44.6gr44.6gr | 2.89g | 82.0% | 38203 | 2634 | 61% | 2434 | 742 | 98% | 2329 | 710 | 96% |
Max:**.* | Max:52.6gr52.6gr | 3.41g | 96.9% | 56405 | 3889 | 89% | 2822 | 860 | 100% | 2713 | 827 | 99% | |
Norma 203B | Min:**.* | Min:47.5gr47.5gr | 3.08g | 86.0% | 38145 | 2630 | 60% | 2474 | 754 | 94% | 2359 | 719 | 91% |
Max:**.* | Max:54.0gr54.0gr | 3.50g | 97.8% | 51982 | 3584 | 82% | 2792 | 851 | 97% | 2671 | 814 | 95% | |
Ramshot TAC | Min:**.* | Min:52.0gr52.0gr | 3.37g | 87.0% | 46702 | 3220 | 74% | 2602 | 793 | 92% | 2497 | 761 | 90% |
Max:**.* | Max:56.0gr56.0gr | 3.63g | 94.1% | 56115 | 3869 | 89% | 2792 | 851 | 94% | 2677 | 816 | 92% | |
Ramshot Terminator | Min:**.* | Min:47.7gr47.7gr | 3.09g | 81.0% | 42308 | 2917 | 67% | 2484 | 757 | 94% | 2382 | 726 | 92% |
Max:**.* | Max:53.9gr53.9gr | 3.49g | 91.4% | 56188 | 3874 | 89% | 2772 | 845 | 97% | 2667 | 813 | 95% | |
Ramshot Wild Boar | Min:**.* | Min:47.8gr47.8gr | 3.10g | 81.0% | 37971 | 2618 | 60% | 2448 | 746 | 93% | 2343 | 714 | 91% |
Max:**.* | Max:56.2gr56.2gr | 3.64g | 95.2% | 56173 | 3873 | 89% | 2854 | 870 | 97% | 2740 | 835 | 95% | |
ReloadSwiss RS 40 | Min:**.* | Min:45.7gr45.7gr | 2.96g | 81.0% | 43714 | 3014 | 69% | 2539 | 774 | 98% | 2438 | 743 | 96% |
Max:**.* | Max:50.9gr50.9gr | 3.30g | 90.4% | 56507 | 3896 | 90% | 2795 | 852 | 99% | 2694 | 821 | 98% | |
ReloadSwiss RS 52 | Min:**.* | Min:50.2gr50.2gr | 3.25g | 88.0% | 38464 | 2652 | 61% | 2536 | 773 | 96% | 2421 | 738 | 93% |
Max:**.* | Max:55.7gr55.7gr | 3.61g | 97.7% | 50082 | 3453 | 79% | 2808 | 856 | 98% | 2694 | 821 | 96% | |
ReloadSwiss RS 60 | Min:**.* | Min:54.0gr54.0gr | 3.50g | 93.0% | 37956 | 2617 | 60% | 2536 | 773 | 93% | 2408 | 734 | 89% |
Max:**.* | Max:56.5gr56.5gr | 3.66g | 97.5% | 42322 | 2918 | 67% | 2657 | 810 | 94% | 2530 | 771 | 91% | |
Rottweil R 901 | Min:**.* | Min:42.4gr42.4gr | 2.75g | 81.0% | 41887 | 2888 | 66% | 2454 | 748 | 98% | 2359 | 719 | 97% |
Max:**.* | Max:48.6gr48.6gr | 3.15g | 92.6% | 56028 | 3863 | 89% | 2753 | 839 | 100% | 2651 | 808 | 99% | |
Rottweil R 902 | Min:**.* | Min:44.1gr44.1gr | 2.86g | 83.0% | 38101 | 2627 | 60% | 2388 | 728 | 95% | 2287 | 697 | 93% |
Max:**.* | Max:52.2gr52.2gr | 3.38g | 97.9% | 55985 | 3860 | 89% | 2776 | 846 | 98% | 2674 | 815 | 97% | |
Rottweil R 903 | Min:**.* | Min:49.5gr49.5gr | 3.21g | 91.0% | 38304 | 2641 | 61% | 2487 | 758 | 94% | 2379 | 725 | 92% |
Max:**.* | Max:53.2gr53.2gr | 3.45g | 97.4% | 45759 | 3155 | 73% | 2667 | 813 | 96% | 2556 | 779 | 94% | |
Shooters World Match Rifle | Min:**.* | Min:47.4gr47.4gr | 3.07g | 83.0% | 38450 | 2651 | 61% | 2480 | 756 | 97% | 2369 | 722 | 95% |
Max:**.* | Max:55.1gr55.1gr | 3.57g | 96.8% | 55782 | 3846 | 88% | 2848 | 868 | 99% | 2733 | 833 | 98% | |
Shooters World Precision | Min:**.* | Min:45.7gr45.7gr | 2.96g | 85.0% | 37985 | 2619 | 60% | 2421 | 738 | 95% | 2313 | 705 | 93% |
Max:**.* | Max:52.5gr52.5gr | 3.40g | 97.6% | 52257 | 3603 | 83% | 2746 | 837 | 98% | 2635 | 803 | 96% | |
Shooters World Tactical Rifle | Min:**.* | Min:47.7gr47.7gr | 3.09g | 81.0% | 45846 | 3161 | 73% | 2549 | 777 | 96% | 2448 | 746 | 95% |
Max:**.* | Max:51.7gr51.7gr | 3.35g | 87.9% | 55941 | 3857 | 89% | 2743 | 836 | 98% | 2638 | 804 | 97% | |
SNPE Vectan BA6 1/2 | Min:**.* | Min:36.7gr36.7gr | 2.38g | 81.0% | 53577 | 3694 | 85% | 2316 | 706 | 100% | 2260 | 689 | 100% |
Max:**.* | Max:37.7gr37.7gr | 2.44g | 83.1% | 56072 | 3866 | 89% | 2359 | 719 | 100% | 2303 | 702 | 100% | |
SNPE Vectan SP 10 | Min:**.* | Min:47.8gr47.8gr | 3.10g | 81.0% | 47978 | 3308 | 76% | 2644 | 806 | 99% | 2543 | 775 | 98% |
Max:**.* | Max:51.2gr51.2gr | 3.32g | 86.8% | 56550 | 3899 | 90% | 2808 | 856 | 100% | 2707 | 825 | 99% | |
SNPE Vectan SP 11 | Min:**.* | Min:51.1gr51.1gr | 3.31g | 90.0% | 38188 | 2633 | 61% | 2500 | 762 | 93% | 2388 | 728 | 90% |
Max:**.* | Max:55.7gr55.7gr | 3.61g | 97.7% | 47195 | 3254 | 75% | 2720 | 829 | 95% | 2608 | 795 | 93% | |
SNPE Vectan SP 7 | Min:**.* | Min:51.4gr51.4gr | 3.33g | 87.0% | 44062 | 3038 | 70% | 2559 | 780 | 92% | 2451 | 747 | 90% |
Max:**.* | Max:56.3gr56.3gr | 3.65g | 95.1% | 55782 | 3846 | 88% | 2795 | 852 | 95% | 2680 | 817 | 92% | |
SNPE Vectan SP 9 | Min:**.* | Min:47.4gr47.4gr | 3.07g | 83.0% | 38116 | 2628 | 60% | 2441 | 744 | 93% | 2333 | 711 | 91% |
Max:**.* | Max:55.7gr55.7gr | 3.61g | 97.7% | 56362 | 3886 | 89% | 2841 | 866 | 97% | 2730 | 832 | 96% | |
Somchem S321 | Min:**.* | Min:48.1gr48.1gr | 3.12g | 81.0% | 42279 | 2915 | 67% | 2510 | 765 | 96% | 2408 | 734 | 94% |
Max:**.* | Max:54.0gr54.0gr | 3.50g | 90.9% | 56014 | 3862 | 89% | 2792 | 851 | 98% | 2684 | 818 | 97% | |
Somchem S335 | Min:**.* | Min:43.8gr43.8gr | 2.84g | 81.0% | 46775 | 3225 | 74% | 2569 | 783 | 100% | 2477 | 755 | 99% |
Max:**.* | Max:47.5gr47.5gr | 3.08g | 88.0% | 55811 | 3848 | 88% | 2746 | 837 | 100% | 2654 | 809 | 100% | |
Somchem S341 | Min:**.* | Min:48.8gr48.8gr | 3.16g | 82.0% | 38116 | 2628 | 60% | 2415 | 736 | 93% | 2313 | 705 | 90% |
Max:**.* | Max:56.8gr56.8gr | 3.68g | 95.5% | 56173 | 3873 | 89% | 2799 | 853 | 97% | 2694 | 821 | 95% | |
Somchem S355 | Min:**.* | Min:46.9gr46.9gr | 3.04g | 87.0% | 38101 | 2627 | 60% | 2464 | 751 | 94% | 2352 | 717 | 92% |
Max:**.* | Max:52.8gr52.8gr | 3.42g | 97.7% | 50111 | 3455 | 79% | 2746 | 837 | 97% | 2638 | 804 | 95% | |
Somchem S365 | Min:**.* | Min:51.9gr51.9gr | 3.36g | 94.0% | 38072 | 2625 | 60% | 2589 | 789 | 95% | 2461 | 750 | 92% |
Max:**.* | Max:53.7gr53.7gr | 3.48g | 97.8% | 41510 | 2862 | 66% | 2687 | 819 | 96% | 2549 | 777 | 93% | |
Vihtavuori N120 | Min:**.* | Min:41.8gr41.8gr | 2.71g | 81.0% | 52852 | 3644 | 84% | 2549 | 777 | 100% | 2477 | 755 | 100% |
Max:**.* | Max:43.1gr43.1gr | 2.79g | 83.4% | 56347 | 3885 | 89% | 2605 | 794 | 100% | 2533 | 772 | 100% | |
Vihtavuori N130 | Min:**.* | Min:42.3gr42.3gr | 2.74g | 81.0% | 43700 | 3013 | 69% | 2448 | 746 | 100% | 2359 | 719 | 100% |
Max:**.* | Max:47.5gr47.5gr | 3.08g | 91.0% | 56710 | 3910 | 90% | 2687 | 819 | 100% | 2605 | 794 | 100% | |
Vihtavuori N133 | Min:**.* | Min:42.3gr42.3gr | 2.74g | 81.0% | 38740 | 2671 | 61% | 2362 | 720 | 100% | 2274 | 693 | 99% |
Max:**.* | Max:50.0gr50.0gr | 3.24g | 95.7% | 56739 | 3912 | 90% | 2717 | 828 | 100% | 2625 | 800 | 100% | |
Vihtavuori N135 | Min:**.* | Min:45.7gr45.7gr | 2.96g | 88.0% | 38000 | 2620 | 60% | 2434 | 742 | 99% | 2336 | 712 | 98% |
Max:**.* | Max:50.9gr50.9gr | 3.30g | 97.5% | 49458 | 3410 | 78% | 2677 | 816 | 100% | 2579 | 786 | 100% | |
Vihtavuori N140 | Min:**.* | Min:47.4gr47.4gr | 3.07g | 87.0% | 38029 | 2622 | 60% | 2405 | 733 | 96% | 2303 | 702 | 94% |
Max:**.* | Max:53.2gr53.2gr | 3.45g | 97.4% | 50285 | 3467 | 80% | 2680 | 817 | 98% | 2579 | 786 | 96% | |
Vihtavuori N150 | Min:**.* | Min:49.8gr49.8gr | 3.23g | 91.0% | 38145 | 2630 | 60% | 2444 | 745 | 96% | 2336 | 712 | 94% |
Max:**.* | Max:53.2gr53.2gr | 3.45g | 97.4% | 44875 | 3094 | 71% | 2602 | 793 | 97% | 2497 | 761 | 95% | |
Vihtavuori N530 | Min:**.* | Min:45.2gr45.2gr | 2.93g | 81.0% | 39291 | 2709 | 62% | 2431 | 741 | 96% | 2329 | 710 | 94% |
Max:**.* | Max:52.6gr52.6gr | 3.41g | 94.2% | 56623 | 3904 | 90% | 2795 | 852 | 98% | 2690 | 820 | 97% | |
Vihtavuori N540 | Min:**.* | Min:46.6gr46.6gr | 3.02g | 83.0% | 38217 | 2635 | 61% | 2480 | 756 | 98% | 2372 | 723 | 97% |
Max:**.* | Max:54.6gr54.6gr | 3.54g | 96.8% | 56362 | 3886 | 89% | 2864 | 873 | 100% | 2759 | 841 | 100% | |
Winchester 6.5 StaBall | Min:**.* | Min:56.2gr56.2gr | 3.64g | 94.0% | 38116 | 2628 | 60% | 2428 | 740 | 92% | 2323 | 708 | 90% |
Max:**.* | Max:58.0gr58.0gr | 3.76g | 97.6% | 41365 | 2852 | 66% | 2516 | 767 | 93% | 2405 | 733 | 91% | |
Winchester 748 | Min:**.* | Min:48.1gr48.1gr | 3.12g | 81.0% | 40117 | 2766 | 64% | 2536 | 773 | 97% | 2428 | 740 | 95% |
Max:**.* | Max:55.2gr55.2gr | 3.58g | 92.9% | 56536 | 3898 | 90% | 2884 | 879 | 99% | 2769 | 844 | 98% |
FR ... Füllrate der Patrone
%* ... Maximaldruck der Ladung in Prozent des maximal erlaubten Kaliberdrucks
z ... Pulverabbrand in Prozent
... Werte markiert in Gelb sind keine gefährlichen Ladungen, weißen aber auf mögliche suboptimale Ladungen hin, die zu einem erhöhten Mündungsfeuer oder unpräzisen Laborierungen führen können. |
ACHTUNG: Beim Drucken ggf. die Seite auf 90% skalieren, damit die Tabelle korrekt ausgegeben wird!
Geschossgewicht: | 180 gr | 11.7 g |
---|---|
Geschoßdurchmesser: | 0.338 '' | 8.59 mm |
Kaliber: | .338-06 A-Square |
Pulver: | ADI AR 2206H, ADI AR 2207, ADI AR 2208, ADI AR 2219, Accurate 2015, Accurate 2200, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-10x, Alliant Reloder-15, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon CFE BLK, Hodgdon H322, Hodgdon H335, Hodgdon H380, Hodgdon H4198, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4198, IMR 4895, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, Norma 203B, Ramshot TAC, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 52, ReloadSwiss RS 60, Rottweil R 901, Rottweil R 902, Rottweil R 903, SNPE Vectan BA6 1/2, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 10, SNPE Vectan SP 11, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N120, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Winchester 6.5 StaBall, Winchester 748 |
Zündhütchengröße: | Large Rifle (LR) |
Geschoßlänge: | 1.20 '' | 30.4 mm |
Hülsenlänge (l3): | 2.49 '' | 63.3 mm |
Patronenlänge (l6): | 3.29 '' | 83.6 mm |
Setztiefe: | 0.40 '' | 10.2 mm |
Hülsenvolumen: | 69 Grains of Water | 4.49 cm3 |
0 von 0 Bewertungen
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.