Ladedaten für Kaliber .223 WSSM mit .224 | 55gr | Barnes TTSX BT Geschoss.
Pulver | Ladung | Maximaldruck | Lauflänge 23.6''Lauflänge 60cm | Lauflänge 18.9''Lauflänge 48cm | |||||||
Menge/Gewicht(gr|g) | FR | psibar | % * | V(0) fpsV(0) m/s | z | V(0) fpsV(0) m/s | z | Accurate 2200 | Min:**.* | Min:38.9gr38.9gr | 2.52g | 81.0% | 49748 | 3430 | 78% | 3770 | 1149 | 94% | 3593 | 1095 | 92% |
Max:**.* | Max:41.4gr41.4gr | 2.68g | 86.0% | 57174 | 3942 | 90% | 3990 | 1216 | 96% | 3793 | 1156 | 94% | Accurate 2495 | Min:**.* | Min:37.5gr37.5gr | 2.43g | 81.0% | 52228 | 3601 | 82% | 3855 | 1175 | 100% | 3678 | 1121 | 100% |
Max:**.* | Max:39.0gr39.0gr | 2.53g | 84.3% | 56942 | 3926 | 89% | 3983 | 1214 | 100% | 3802 | 1159 | 100% | Accurate 2520 | Min:**.* | Min:40.4gr40.4gr | 2.62g | 81.0% | 50546 | 3485 | 79% | 3871 | 1180 | 99% | 3665 | 1117 | 97% |
Max:**.* | Max:42.6gr42.6gr | 2.76g | 85.3% | 56956 | 3927 | 89% | 4045 | 1233 | 99% | 3848 | 1173 | 98% | Accurate 4064 | Min:**.* | Min:37.5gr37.5gr | 2.43g | 81.0% | 44875 | 3094 | 70% | 3668 | 1118 | 99% | 3474 | 1059 | 98% |
Max:**.* | Max:41.8gr41.8gr | 2.71g | 90.3% | 56623 | 3904 | 89% | 4026 | 1227 | 100% | 3832 | 1168 | 99% | Accurate 4350 | Min:**.* | Min:43.1gr43.1gr | 2.79g | 91.0% | 43671 | 3011 | 68% | 3750 | 1143 | 92% | 3533 | 1077 | 89% |
Max:**.* | Max:46.1gr46.1gr | 2.99g | 97.4% | 51938 | 3581 | 81% | 4016 | 1224 | 94% | 3799 | 1158 | 91% | ADI AR 2206H | Min:**.* | Min:38.4gr38.4gr | 2.49g | 81.0% | 48559 | 3348 | 76% | 3796 | 1157 | 96% | 3589 | 1094 | 94% |
Max:**.* | Max:41.2gr41.2gr | 2.67g | 87.0% | 56521 | 3897 | 89% | 4042 | 1232 | 97% | 3842 | 1171 | 96% | ADI AR 2208 | Min:**.* | Min:37.2gr37.2gr | 2.41g | 81.0% | 41655 | 2872 | 65% | 3540 | 1079 | 93% | 3356 | 1023 | 91% |
Max:**.* | Max:42.7gr42.7gr | 2.77g | 93.0% | 56507 | 3896 | 89% | 4022 | 1226 | 96% | 3825 | 1166 | 94% | Alliant AR-Comp | Min:**.* | Min:37.2gr37.2gr | 2.41g | 81.0% | 50865 | 3507 | 80% | 3832 | 1168 | 100% | 3665 | 1117 | 100% |
Max:**.* | Max:39.0gr39.0gr | 2.53g | 85.2% | 56695 | 3909 | 89% | 3986 | 1215 | 100% | 3812 | 1162 | 100% | Alliant Reloder- TS 15.5 | Min:**.* | Min:37.8gr37.8gr | 2.45g | 81.0% | 42061 | 2900 | 66% | 3606 | 1099 | 95% | 3412 | 1040 | 93% |
Max:**.* | Max:43.4gr43.4gr | 2.81g | 93.1% | 56840 | 3919 | 89% | 4075 | 1242 | 98% | 3868 | 1179 | 96% | Alliant Reloder-15 | Min:**.* | Min:38.4gr38.4gr | 2.49g | 81.0% | 44556 | 3072 | 70% | 3688 | 1124 | 94% | 3484 | 1062 | 92% |
Max:**.* | Max:43.1gr43.1gr | 2.79g | 90.9% | 57304 | 3951 | 90% | 4098 | 1249 | 97% | 3891 | 1186 | 95% | Alliant Reloder-16 | Min:**.* | Min:42.6gr42.6gr | 2.76g | 92.0% | 44149 | 3044 | 69% | 3783 | 1153 | 92% | 3556 | 1084 | 89% |
Max:**.* | Max:45.1gr45.1gr | 2.92g | 97.7% | 50343 | 3471 | 79% | 3999 | 1219 | 94% | 3783 | 1153 | 91% | Hodgdon Benchmark | Min:**.* | Min:37.8gr37.8gr | 2.45g | 81.0% | 51807 | 3572 | 81% | 3793 | 1156 | 98% | 3602 | 1098 | 97% |
Max:**.* | Max:39.7gr39.7gr | 2.57g | 85.0% | 57362 | 3955 | 90% | 3953 | 1205 | 99% | 3773 | 1150 | 98% | Hodgdon H322 | Min:**.* | Min:37.2gr37.2gr | 2.41g | 81.0% | 52721 | 3635 | 83% | 3878 | 1182 | 100% | 3698 | 1127 | 99% |
Max:**.* | Max:38.4gr38.4gr | 2.49g | 83.6% | 56608 | 3903 | 89% | 3983 | 1214 | 100% | 3799 | 1158 | 100% | Hodgdon H380 | Min:**.* | Min:39.8gr39.8gr | 2.58g | 82.0% | 43888 | 3026 | 69% | 3652 | 1113 | 92% | 3451 | 1052 | 89% |
Max:**.* | Max:44.4gr44.4gr | 2.88g | 91.8% | 56478 | 3894 | 88% | 4062 | 1238 | 95% | 3855 | 1175 | 93% | Hodgdon Hybrid 100V | Min:**.* | Min:40.9gr40.9gr | 2.65g | 89.0% | 38420 | 2649 | 60% | 3527 | 1075 | 93% | 3317 | 1011 | 90% |
Max:**.* | Max:44.6gr44.6gr | 2.89g | 97.3% | 46862 | 3231 | 73% | 3829 | 1167 | 95% | 3635 | 1108 | 93% | Hodgdon LVR | Min:**.* | Min:43.4gr43.4gr | 2.81g | 92.0% | 46789 | 3226 | 73% | 3839 | 1170 | 92% | 3619 | 1103 | 89% |
Max:**.* | Max:46.1gr46.1gr | 2.99g | 97.4% | 54491 | 3757 | 85% | 4075 | 1242 | 94% | 3855 | 1175 | 91% | Hodgdon VARGET | Min:**.* | Min:37.2gr37.2gr | 2.41g | 81.0% | 41655 | 2872 | 65% | 3540 | 1079 | 93% | 3356 | 1023 | 91% |
Max:**.* | Max:42.7gr42.7gr | 2.77g | 93.3% | 56507 | 3896 | 89% | 4022 | 1226 | 96% | 3825 | 1166 | 94% | IMR 3031 | Min:**.* | Min:35.8gr35.8gr | 2.32g | 81.0% | 45107 | 3110 | 71% | 3720 | 1134 | 100% | 3527 | 1075 | 99% |
Max:**.* | Max:39.8gr39.8gr | 2.58g | 89.9% | 56811 | 3917 | 89% | 4068 | 1240 | 100% | 3875 | 1181 | 100% | IMR 4064 | Min:**.* | Min:36.3gr36.3gr | 2.35g | 81.0% | 41481 | 2860 | 65% | 3514 | 1071 | 94% | 3337 | 1017 | 91% |
Max:**.* | Max:42.1gr42.1gr | 2.73g | 94.2% | 57406 | 3958 | 90% | 4026 | 1227 | 97% | 3829 | 1167 | 95% | IMR 4831 | Min:**.* | Min:43.2gr43.2gr | 2.80g | 95.0% | 42801 | 2951 | 67% | 3701 | 1128 | 92% | 3488 | 1063 | 89% |
Max:**.* | Max:44.4gr44.4gr | 2.88g | 98.0% | 45687 | 3150 | 72% | 3799 | 1158 | 93% | 3602 | 1098 | 90% | IMR 4895 | Min:**.* | Min:38.4gr38.4gr | 2.49g | 81.0% | 45498 | 3137 | 71% | 3743 | 1141 | 95% | 3537 | 1078 | 93% |
Max:**.* | Max:42.4gr42.4gr | 2.75g | 89.6% | 56623 | 3904 | 89% | 4094 | 1248 | 97% | 3885 | 1184 | 95% | IMR 8208 XBR | Min:**.* | Min:38.4gr38.4gr | 2.49g | 81.0% | 50227 | 3463 | 79% | 3812 | 1162 | 98% | 3615 | 1102 | 96% |
Max:**.* | Max:40.6gr40.6gr | 2.63g | 85.7% | 56507 | 3896 | 89% | 3999 | 1219 | 98% | 3789 | 1155 | 97% | Lovex D073.6 | Min:**.* | Min:39.5gr39.5gr | 2.56g | 81.0% | 48066 | 3314 | 75% | 3793 | 1156 | 99% | 3593 | 1095 | 97% |
Max:**.* | Max:42.6gr42.6gr | 2.76g | 87.3% | 56956 | 3927 | 89% | 4045 | 1233 | 99% | 3848 | 1173 | 98% | Lovex S060 | Min:**.* | Min:37.3gr37.3gr | 2.42g | 81.0% | 48225 | 3325 | 76% | 3694 | 1126 | 96% | 3510 | 1070 | 94% |
Max:**.* | Max:40.4gr40.4gr | 2.62g | 87.7% | 57101 | 3937 | 89% | 3947 | 1203 | 98% | 3760 | 1146 | 96% | Lovex S062 | Min:**.* | Min:37.3gr37.3gr | 2.42g | 81.0% | 44454 | 3065 | 70% | 3635 | 1108 | 97% | 3448 | 1051 | 95% |
Max:**.* | Max:42.0gr42.0gr | 2.72g | 91.1% | 57101 | 3937 | 89% | 4032 | 1229 | 99% | 3839 | 1170 | 97% | Lovex S065 | Min:**.* | Min:42.4gr42.4gr | 2.75g | 92.0% | 48559 | 3348 | 76% | 3770 | 1149 | 92% | 3586 | 1093 | 90% |
Max:**.* | Max:45.2gr45.2gr | 2.93g | 97.6% | 56333 | 3884 | 88% | 4006 | 1221 | 94% | 3806 | 1160 | 91% | Norma 202 | Min:**.* | Min:37.8gr37.8gr | 2.45g | 81.0% | 48269 | 3328 | 76% | 3753 | 1144 | 99% | 3579 | 1091 | 98% |
Max:**.* | Max:40.9gr40.9gr | 2.65g | 87.8% | 57232 | 3946 | 90% | 4022 | 1226 | 100% | 3832 | 1168 | 99% | Norma 203B | Min:**.* | Min:38.4gr38.4gr | 2.49g | 81.0% | 44004 | 3034 | 69% | 3675 | 1120 | 95% | 3471 | 1058 | 92% |
Max:**.* | Max:43.1gr43.1gr | 2.79g | 90.9% | 56594 | 3902 | 89% | 4072 | 1241 | 97% | 3862 | 1177 | 95% | Norma URP | Min:**.* | Min:43.2gr43.2gr | 2.80g | 92.0% | 44512 | 3069 | 70% | 3789 | 1155 | 92% | 3573 | 1089 | 89% |
Max:**.* | Max:45.7gr45.7gr | 2.96g | 97.5% | 50850 | 3506 | 80% | 3996 | 1218 | 94% | 3783 | 1153 | 91% | Ramshot TAC | Min:**.* | Min:41.4gr41.4gr | 2.68g | 81.0% | 49574 | 3418 | 78% | 3789 | 1155 | 93% | 3606 | 1099 | 90% |
Max:**.* | Max:44.1gr44.1gr | 2.86g | 86.4% | 57420 | 3959 | 90% | 4022 | 1226 | 94% | 3819 | 1164 | 92% | Ramshot Terminator | Min:**.* | Min:40.9gr40.9gr | 2.65g | 81.0% | 53069 | 3659 | 83% | 3875 | 1181 | 97% | 3671 | 1119 | 95% |
Max:**.* | Max:42.1gr42.1gr | 2.73g | 83.3% | 56666 | 3907 | 89% | 3973 | 1211 | 97% | 3783 | 1153 | 95% | Ramshot Wild Boar | Min:**.* | Min:41.1gr41.1gr | 2.66g | 81.0% | 49197 | 3392 | 77% | 3839 | 1170 | 96% | 3625 | 1105 | 93% |
Max:**.* | Max:43.8gr43.8gr | 2.84g | 86.6% | 57188 | 3943 | 90% | 4078 | 1243 | 97% | 3875 | 1181 | 95% | ReloadSwiss RS 50 | Min:**.* | Min:44.6gr44.6gr | 2.89g | 91.0% | 52953 | 3651 | 83% | 3907 | 1191 | 92% | 3694 | 1126 | 89% |
Max:**.* | Max:45.8gr45.8gr | 2.97g | 93.7% | 56550 | 3899 | 89% | 4003 | 1220 | 93% | 3802 | 1159 | 90% | ReloadSwiss RS 62 | Min:**.* | Min:46.8gr46.8gr | 3.03g | 95.0% | 46775 | 3225 | 73% | 3924 | 1196 | 92% | 3688 | 1124 | 89% |
Max:**.* | Max:48.3gr48.3gr | 3.13g | 97.7% | 50792 | 3502 | 80% | 4055 | 1236 | 93% | 3835 | 1169 | 90% | Rottweil R 901 | Min:**.* | Min:36.4gr36.4gr | 2.36g | 81.0% | 52707 | 3634 | 83% | 3822 | 1165 | 100% | 3635 | 1108 | 98% |
Max:**.* | Max:38.0gr38.0gr | 2.46g | 84.4% | 57362 | 3955 | 90% | 3950 | 1204 | 100% | 3773 | 1150 | 99% | Rottweil R 902 | Min:**.* | Min:37.0gr37.0gr | 2.40g | 81.0% | 46601 | 3213 | 73% | 3671 | 1119 | 97% | 3484 | 1062 | 95% |
Max:**.* | Max:40.7gr40.7gr | 2.64g | 89.2% | 57000 | 3930 | 89% | 3990 | 1216 | 99% | 3780 | 1152 | 97% | Rottweil R 903 | Min:**.* | Min:38.0gr38.0gr | 2.46g | 81.0% | 40204 | 2772 | 63% | 3530 | 1076 | 94% | 3343 | 1019 | 92% |
Max:**.* | Max:44.4gr44.4gr | 2.88g | 94.9% | 57275 | 3949 | 90% | 4091 | 1247 | 98% | 3888 | 1185 | 96% | Shooters World Long Rifle | Min:**.* | Min:42.4gr42.4gr | 2.75g | 92.0% | 48559 | 3348 | 76% | 3770 | 1149 | 92% | 3586 | 1093 | 90% |
Max:**.* | Max:45.2gr45.2gr | 2.93g | 97.6% | 56333 | 3884 | 88% | 4006 | 1221 | 94% | 3806 | 1160 | 91% | Shooters World Match Rifle | Min:**.* | Min:39.5gr39.5gr | 2.56g | 81.0% | 48066 | 3314 | 75% | 3793 | 1156 | 99% | 3593 | 1095 | 97% |
Max:**.* | Max:42.6gr42.6gr | 2.76g | 87.3% | 56956 | 3927 | 89% | 4045 | 1233 | 99% | 3848 | 1173 | 98% | Shooters World Precision | Min:**.* | Min:37.3gr37.3gr | 2.42g | 81.0% | 44454 | 3065 | 70% | 3635 | 1108 | 97% | 3448 | 1051 | 95% |
Max:**.* | Max:42.0gr42.0gr | 2.72g | 91.1% | 57101 | 3937 | 89% | 4032 | 1229 | 99% | 3839 | 1170 | 97% | SNPE Vectan SP 7 | Min:**.* | Min:41.2gr41.2gr | 2.67g | 81.0% | 48689 | 3357 | 76% | 3780 | 1152 | 93% | 3579 | 1091 | 91% |
Max:**.* | Max:44.0gr44.0gr | 2.85g | 86.6% | 56710 | 3910 | 89% | 4009 | 1222 | 95% | 3812 | 1162 | 93% | SNPE Vectan SP 9 | Min:**.* | Min:39.7gr39.7gr | 2.57g | 81.0% | 46630 | 3215 | 73% | 3740 | 1140 | 95% | 3537 | 1078 | 93% |
Max:**.* | Max:43.4gr43.4gr | 2.81g | 88.7% | 56884 | 3922 | 89% | 4045 | 1233 | 97% | 3842 | 1171 | 95% | Somchem S341 | Min:**.* | Min:41.4gr41.4gr | 2.68g | 81.0% | 48182 | 3322 | 75% | 3760 | 1146 | 95% | 3560 | 1085 | 93% |
Max:**.* | Max:44.4gr44.4gr | 2.88g | 87.2% | 57145 | 3940 | 90% | 4022 | 1226 | 97% | 3829 | 1167 | 95% | Somchem S355 | Min:**.* | Min:37.5gr37.5gr | 2.43g | 81.0% | 43018 | 2966 | 67% | 3635 | 1108 | 95% | 3422 | 1043 | 93% |
Max:**.* | Max:42.7gr42.7gr | 2.77g | 92.3% | 57101 | 3937 | 89% | 4081 | 1244 | 98% | 3878 | 1182 | 96% | Vihtavuori N133 | Min:**.* | Min:36.3gr36.3gr | 2.35g | 81.0% | 49023 | 3380 | 77% | 3671 | 1119 | 100% | 3488 | 1063 | 100% |
Max:**.* | Max:39.0gr39.0gr | 2.53g | 87.2% | 57391 | 3957 | 90% | 3894 | 1187 | 100% | 3720 | 1134 | 100% | Vihtavuori N135 | Min:**.* | Min:36.3gr36.3gr | 2.35g | 81.0% | 42786 | 2950 | 67% | 3560 | 1085 | 100% | 3389 | 1033 | 99% |
Max:**.* | Max:41.2gr41.2gr | 2.67g | 92.0% | 56420 | 3890 | 88% | 3963 | 1208 | 100% | 3789 | 1155 | 100% | Vihtavuori N140 | Min:**.* | Min:38.0gr38.0gr | 2.46g | 81.0% | 42395 | 2923 | 66% | 3547 | 1081 | 97% | 3350 | 1021 | 94% |
Max:**.* | Max:43.5gr43.5gr | 2.82g | 92.9% | 57362 | 3955 | 90% | 3999 | 1219 | 99% | 3809 | 1161 | 97% | Vihtavuori N150 | Min:**.* | Min:38.0gr38.0gr | 2.46g | 81.0% | 38682 | 2667 | 61% | 3442 | 1049 | 96% | 3251 | 991 | 93% |
Max:**.* | Max:45.1gr45.1gr | 2.92g | 96.2% | 57217 | 3945 | 90% | 4035 | 1230 | 99% | 3842 | 1171 | 97% | Vihtavuori N530 | Min:**.* | Min:38.7gr38.7gr | 2.51g | 81.0% | 50169 | 3459 | 79% | 3802 | 1159 | 98% | 3606 | 1099 | 96% |
Max:**.* | Max:40.9gr40.9gr | 2.65g | 85.4% | 56681 | 3908 | 89% | 3983 | 1214 | 98% | 3793 | 1156 | 97% | Vihtavuori N540 | Min:**.* | Min:39.2gr39.2gr | 2.54g | 81.0% | 48196 | 3323 | 76% | 3812 | 1162 | 100% | 3612 | 1101 | 98% |
Max:**.* | Max:42.3gr42.3gr | 2.74g | 87.4% | 57130 | 3939 | 90% | 4058 | 1237 | 100% | 3858 | 1176 | 99% | Vihtavuori N550 | Min:**.* | Min:44.4gr44.4gr | 2.88g | 92.0% | 45092 | 3109 | 71% | 3766 | 1148 | 92% | 3570 | 1088 | 89% |
Max:**.* | Max:47.2gr47.2gr | 3.06g | 97.6% | 52315 | 3607 | 82% | 4003 | 1220 | 94% | 3789 | 1155 | 91% | Winchester 6.5 StaBall | Min:**.* | Min:43.8gr43.8gr | 2.84g | 86.0% | 38870 | 2680 | 61% | 3491 | 1064 | 93% | 3304 | 1007 | 90% |
Max:**.* | Max:49.7gr49.7gr | 3.22g | 97.5% | 52808 | 3641 | 83% | 3973 | 1211 | 96% | 3773 | 1150 | 94% | Winchester 748 | Min:**.* | Min:41.4gr41.4gr | 2.68g | 81.0% | 52736 | 3636 | 83% | 3973 | 1211 | 99% | 3773 | 1150 | 97% |
Max:**.* | Max:42.6gr42.6gr | 2.76g | 83.6% | 56550 | 3899 | 89% | 4075 | 1242 | 99% | 3868 | 1179 | 98% |
FR ... Füllrate der Patrone
%* ... Maximaldruck der Ladung in Prozent des maximal erlaubten Kaliberdrucks
z ... Pulverabbrand in Prozent
... Werte markiert in Gelb sind keine gefährlichen Ladungen, weißen aber auf mögliche suboptimale Ladungen hin, die zu einem erhöhten Mündungsfeuer oder unpräzisen Laborierungen führen können. |
ACHTUNG: Beim Drucken ggf. die Seite auf 90% skalieren, damit die Tabelle korrekt ausgegeben wird!
Geschossgewicht: | 55 gr | 3.6 g |
---|---|
Geschoßdurchmesser: | 0.224 '' | 5.69 mm |
Kaliber: | .223 WSSM |
Pulver: | Hodgdon Hybrid 100V, IMR 4831, Vihtavuori N133 |
Zündhütchengröße: | Large Rifle (LR) |
Geschoßlänge: | 0.90 '' | 22.8 mm |
Hülsenlänge (l3): | 1.66 '' | 42.2 mm |
Patronenlänge (l6): | 2.32 '' | 59.0 mm |
Setztiefe: | 0.24 '' | 6.0 mm |
Hülsenvolumen: | 53.7 Grains of Water | 3.49 cm3 |
Barnes
Barnes ein Unternehmen mit über 70 Jahren Erfahrung und Know How in der Herstellung von Geschossen mit dem Sitz in Utah (USA), produziert eine Vielzahl von Geschossen in den unterschiedlichsten Produktreihen, egal ob für die Jagd, zum sportlichen Schießen oder für Polizei und Militär. Insbesondere im Bereich der bleifreien Geschosse und Patronen ist Barnes seit 1974 ein weltweit führendes Unternehmen.
0 von 0 Bewertungen
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.